Leading Wholesaler and Trader of 1121 Non Basmati Rice, Kolam Non Basmati Rice, Matta Non Basmati Rice, Parboiled Non Basmati Rice, Ponni Non Basmati Rice, PR11 Non Basmati Rice, PR14 Non Basmati Rice, Pusa Non Basmati Rice, Sharbati Non Basmati Rice, Sona Masoori Non Basmati Rice, Swarna Non Basmati Rice and White Non Basmati Rice from Nagpur.
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Texture | Smooth |
| Shelf Life | 2years |
| Cooking Time | 15-20 Minutes |
| Nutrition Facts | Calories, Carbohydrates, Proteins, Fats |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Variety | Kolam,Medium Grain |
| Texture | Non-Sticky |
| Shelf Life | 24 Months |
| Cooking Time | 15-20 Minutes |
| Nutrition Facts | Calories: 150, Carbohydrates: 35g, Protein: 3g, Fat: 0g |
| Storage | Cool And Dry Place |
| Special Features | Easy To Cook, Rich In Carbohydrates |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Short Grain |
| Packaging Type | Plastic Sack Bag |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Color | Brown |
| Texture | Soft, Fluffy |
| Cooking Method | Boiling, Steaming |
| Shelf Life | 1year |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Golden |
| Packaging Type | Plastic Sack Bag |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Texture | Fluffy,Soft |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 2years |
| Storage | Cool And Dry Place |
| Nutrition Facts | Calories: 150 Per Serving |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Short Grain |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Country of Origin | India |
| Texture | Soft |
| Aroma | Mild |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Suitable For | Daily Consumption, Cooking, Biryani, Pulao |
| Nutrition Facts | Calories: 150, Carbohydrates: 35g, Protein: 3g, Fat: 0g |
| Special Features | Easy To Cook, Non-sticky |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Creamy White,White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Country of Origin | India |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 2years |
| Storage | Cool, Dry Place |
| Suitable For | Curries, Pilafs, Biryani |
| Nutrition Facts | Calories, Carbohydrates, Proteins |
| Grade | PR11 |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Grain Type | Long Grain |
| Grade | PR14 |
| Texture | Soft |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 2years |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Variety | Pusa |
| Grain Length | Short To Medium |
| Color | White |
| Texture | Non-sticky |
| Shelf Life | 12 Months |
| Cooking Time | 15-20 Minutes |
| Nutrition Facts | Calories: 150 Per Serving, Carbohydrates: 35g, Protein: 3g, Fat: 0g |
| Special Features | Easy To Digest, Gluten-free |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Packaging Type | Plastic Sack Bag |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Country of Origin | India |
| Variety | Sharbati |
| Texture | Non-sticky |
| Aroma | Mild |
| Shelf Life | 12 Months |
| Cooking Time | 15-20 Minutes |
| Nutrition Facts | Calories: 150, Carbs: 35g, Protein: 3g, Fat: 0g |
| Special Features | Easy To Cook, Versatile |
| Suitable For | Daily Consumption, Special Occasions |
| Storage Instructions | Store In A Cool,Dry Place |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Country of Origin | India |
| Variety | Sona Masoori |
| Grain Length | Short |
| Texture | Soft |
| Aroma | Mild |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Suitable For | Daily Consumption, Cooking, Biryani, Pulao |
| Nutrition | Carbohydrates, Fiber, Protein |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Packaging Type | Plastic Sack Bag |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Feature | High In Protein |
| Country of Origin | India |
| Grain Length | Short |
| Texture | Soft |
| Aroma | Mild |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 12 Months |
| Suitable For | Daily Consumption, Special Occasions |
| Storage | Cool And Dry Place |
| Nutritional Information | Calories: 350 Per Serving, Carbohydrates: 80g, Protein: 6g, Fat: 1g |
| Cooking Method | Boiling, Steaming |
| Business Type | Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Country of Origin | India |
| Color | White |
| Texture | Non-sticky,Soft |
| Cooking Time | 15-20 Minutes |
| Shelf Life | 2years |
| Storage | Cool And Dry Place |
| Nutrition Facts | Calories: 150, Carbs: 35g, Protein: 3g, Fat: 0g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.